Masters Standing (West)

after Round Two

1st April 2001

Division "A" Y.B.C. Feb Mar Apr Ttl
Callum Westwood Cheltenham 2 1   3
Darren Cridge Weston 1 4   5
Owen Tustin Cheltenham 3 3   6
Michael Free Weston 4 2   6
Ryan Napper Cheltenham 5 6   11
Lee Wills Torquay 6 5   11
Division "B" Y.B.C. Feb Mar Apr Ttl
David Williams Torquay 1 1   2
Sam Gourlay Weston 2 4   6
David Thompson Barnstaple 3 2   5
Kylie Wills Torquay 4 3   7
Division "C" Y.B.C. Feb Mar Apr Ttl
Aaron Wilson Exeter 2 0   2
Christopher Trapps Torquay 1 3   4
Rick Bliss Weston 3 2   5
David Brown Barnstaple 6 1   7
Jason Isaac Weston 5 4   9
Sean Grierson Newton Abbot 4 6   10
Mark Seward Exeter 10 0   10
Ben Ball Exeter 11 0   11
Sam Staines Weston 8 5   13
Paul Knight Barnstaple 7 8   15
Adam Whitehead Barnstaple 9 7   16
Division "D" Y.B.C. Feb Mar Apr Ttl
Kevin Andrews Cheltenham 0 1   1
Neil Brown Barnstaple 2 0   2
Catherine Brown Barnstaple 1 3   4
Jennifer Farmer Torquay 0 4   4
Patrick Wakeham Torquay 3 2   5
Thomas Burrows Exeter 0 9   9
Stephanie Brown Barnstaple 5 8   13
Holly Adderley Barnstaple 7 6   13
Lee Dyer Barnstaple 8 5   13
Adam Moon Exeter 4 10   14
Jamie Webb Torquay 9 7   16
Kelvin Perry Exeter 6 11   17

Note:Inclusion in this table after round 2 will not guarantee an invitation to the masters finals

 

Home PageBCS Home PageResults Index